Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | 364 $750 | $1200 | $750 |
Real Madrid | -474 $750 | $1200 | $750 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | 260 $225 | $450 | $225 |
Real Madrid | -352 $225 | $450 | $225 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | |||
Real Madrid |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | 197 $100 | $150 | $100 |
Real Madrid | -257 $100 | $150 | $100 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | |||
Real Madrid |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | |||
Real Madrid |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 08:15 pm | Bilbao Basket | |||
Real Madrid |
Your selections | Risk | To Win |