Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | 210 $5000 | $5000 | $3000 |
Green Bay Packers | -240 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Atlanta Falcons | -196 $5000 | $5000 | $3000 |
Denver Broncos | 175 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Jacksonville Jaguars | 256 $5000 | $5000 | $3000 |
Houston Texans | -297 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Kansas City Chiefs | -524 $5000 | $5000 | $3000 |
Carolina Panthers | 420 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Tennessee Titans | -236 $5000 | $5000 | $3000 |
Chicago Bears | 207 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Minnesota Vikings | -199 $5000 | $5000 | $3000 |
Detroit Lions | 177 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Buffalo Bills | 138 $5000 | $5000 | $3000 |
Seattle Seahawks | -154 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Washington Football Team | -162 $5000 | $5000 | $3000 |
New York Giants | 146 $5000 | $5000 | $3000 | |
11-08 06:00 pm | Indianapolis Colts | 127 $2000 | $3000 | $2000 |
Baltimore Ravens | -141 $2000 | $3000 | $2000 | |
11-08 09:05 pm | Los Angeles Chargers | -116 $3000 | $5000 | $2500 |
Las Vegas Raiders | 105 $3000 | $5000 | $2500 | |
11-08 09:25 pm | Arizona Cardinals | -215 $5000 | $5000 | $3000 |
Miami Dolphins | 190 $5000 | $5000 | $3000 | |
11-09 01:20 am | Tampa Bay Buccaneers | -235 $5000 | $5000 | $2000 |
New Orleans Saints | 207 $5000 | $5000 | $2000 | |
11-10 01:15 am | New York Jets | 270 $5000 | $5000 | $3000 |
New England Patriots | -315 $5000 | $5000 | $3000 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | 169 $500 | $500 | $500 |
Green Bay Packers | -204 $500 | $500 | $500 | |
11-08 06:00 pm | Atlanta Falcons | -180 $500 | $500 | $500 |
Denver Broncos | 151 $500 | $500 | $500 | |
11-08 06:00 pm | Jacksonville Jaguars | 188 $500 | $500 | $500 |
Houston Texans | -230 $500 | $500 | $500 | |
11-08 06:00 pm | Kansas City Chiefs | -319 $500 | $500 | $500 |
Carolina Panthers | 250 $500 | $500 | $500 | |
11-08 06:00 pm | Tennessee Titans | -198 $500 | $500 | $500 |
Chicago Bears | 165 $500 | $500 | $500 | |
11-08 06:00 pm | Minnesota Vikings | -186 $500 | $500 | $500 |
Detroit Lions | 156 $500 | $500 | $500 | |
11-08 06:00 pm | Buffalo Bills | 121 $500 | $500 | $500 |
Seattle Seahawks | -142 $500 | $500 | $500 | |
11-08 06:00 pm | Washington Football Team | -158 $500 | $500 | $500 |
New York Giants | 134 $500 | $500 | $500 | |
11-08 06:00 pm | Indianapolis Colts | 115 $500 | $500 | $500 |
Baltimore Ravens | -134 $500 | $500 | $500 | |
11-08 09:05 pm | Los Angeles Chargers | -124 $500 | $500 | $500 |
Las Vegas Raiders | 106 $500 | $500 | $500 | |
11-08 09:25 pm | Arizona Cardinals | -191 $500 | $500 | $500 |
Miami Dolphins | 160 $500 | $500 | $500 | |
11-09 01:20 am | Tampa Bay Buccaneers | -190 $500 | $500 | $500 |
New Orleans Saints | 159 $500 | $500 | $500 | |
11-10 01:15 am | New York Jets | 192 $500 | $500 | $500 |
New England Patriots | -235 $500 | $500 | $500 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | |||
Green Bay Packers | ||||
11-08 06:00 pm | Atlanta Falcons | |||
Denver Broncos | ||||
11-08 06:00 pm | Jacksonville Jaguars | |||
Houston Texans | ||||
11-08 06:00 pm | Kansas City Chiefs | |||
Carolina Panthers | ||||
11-08 06:00 pm | Tennessee Titans | |||
Chicago Bears | ||||
11-08 06:00 pm | Minnesota Vikings | |||
Detroit Lions | ||||
11-08 06:00 pm | Buffalo Bills | |||
Seattle Seahawks | ||||
11-08 06:00 pm | Washington Football Team | |||
New York Giants | ||||
11-08 06:00 pm | Indianapolis Colts | |||
Baltimore Ravens | ||||
11-08 09:05 pm | Los Angeles Chargers | |||
Las Vegas Raiders | ||||
11-08 09:25 pm | Arizona Cardinals | |||
Miami Dolphins | ||||
11-09 01:20 am | Tampa Bay Buccaneers | |||
New Orleans Saints | ||||
11-10 01:15 am | New York Jets | |||
New England Patriots |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | 145 $500 | $500 | $500 |
Green Bay Packers | -172 $500 | $500 | $500 | |
11-08 06:00 pm | Atlanta Falcons | -164 $500 | $500 | $500 |
Denver Broncos | 139 $500 | $500 | $500 | |
11-08 06:00 pm | Jacksonville Jaguars | 154 $500 | $500 | $500 |
Houston Texans | -184 $500 | $500 | $500 | |
11-08 06:00 pm | Kansas City Chiefs | -263 $500 | $500 | $500 |
Carolina Panthers | 212 $500 | $500 | $500 | |
11-08 06:00 pm | Tennessee Titans | -168 $500 | $500 | $500 |
Chicago Bears | 142 $500 | $500 | $500 | |
11-08 06:00 pm | Minnesota Vikings | -166 $500 | $500 | $500 |
Detroit Lions | 141 $500 | $500 | $500 | |
11-08 06:00 pm | Buffalo Bills | 112 $500 | $500 | $500 |
Seattle Seahawks | -132 $500 | $500 | $500 | |
11-08 06:00 pm | Washington Football Team | -146 $500 | $500 | $500 |
New York Giants | 124 $500 | $500 | $500 | |
11-08 06:00 pm | Indianapolis Colts | 109 $500 | $500 | $500 |
Baltimore Ravens | -127 $500 | $500 | $500 | |
11-08 09:05 pm | Los Angeles Chargers | -120 $500 | $500 | $500 |
Las Vegas Raiders | 103 $500 | $500 | $500 | |
11-08 09:25 pm | Arizona Cardinals | -174 $500 | $500 | $500 |
Miami Dolphins | 147 $500 | $500 | $500 | |
11-09 01:20 am | Tampa Bay Buccaneers | -188 $500 | $500 | $500 |
New Orleans Saints | 158 $500 | $500 | $500 | |
11-10 01:15 am | New York Jets | 161 $500 | $500 | $500 |
New England Patriots | -193 $500 | $500 | $500 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | |||
Green Bay Packers | ||||
11-08 06:00 pm | Atlanta Falcons | |||
Denver Broncos | ||||
11-08 06:00 pm | Jacksonville Jaguars | |||
Houston Texans | ||||
11-08 06:00 pm | Kansas City Chiefs | |||
Carolina Panthers | ||||
11-08 06:00 pm | Tennessee Titans | |||
Chicago Bears | ||||
11-08 06:00 pm | Minnesota Vikings | |||
Detroit Lions | ||||
11-08 06:00 pm | Buffalo Bills | |||
Seattle Seahawks | ||||
11-08 06:00 pm | Washington Football Team | |||
New York Giants | ||||
11-08 06:00 pm | Indianapolis Colts | |||
Baltimore Ravens | ||||
11-08 09:05 pm | Los Angeles Chargers | |||
Las Vegas Raiders | ||||
11-08 09:25 pm | Arizona Cardinals | |||
Miami Dolphins | ||||
11-09 01:20 am | Tampa Bay Buccaneers | |||
New Orleans Saints | ||||
11-10 01:15 am | New York Jets | |||
New England Patriots |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | |||
Green Bay Packers | ||||
11-08 06:00 pm | Atlanta Falcons | |||
Denver Broncos | ||||
11-08 06:00 pm | Jacksonville Jaguars | |||
Houston Texans | ||||
11-08 06:00 pm | Kansas City Chiefs | |||
Carolina Panthers | ||||
11-08 06:00 pm | Tennessee Titans | |||
Chicago Bears | ||||
11-08 06:00 pm | Minnesota Vikings | |||
Detroit Lions | ||||
11-08 06:00 pm | Buffalo Bills | |||
Seattle Seahawks | ||||
11-08 06:00 pm | Washington Football Team | |||
New York Giants | ||||
11-08 06:00 pm | Indianapolis Colts | |||
Baltimore Ravens | ||||
11-08 09:05 pm | Los Angeles Chargers | |||
Las Vegas Raiders | ||||
11-08 09:25 pm | Arizona Cardinals | |||
Miami Dolphins | ||||
11-09 01:20 am | Tampa Bay Buccaneers | |||
New Orleans Saints | ||||
11-10 01:15 am | New York Jets | |||
New England Patriots |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 01:20 am | San Francisco 49ers | |||
Green Bay Packers | ||||
11-08 06:00 pm | Atlanta Falcons | |||
Denver Broncos | ||||
11-08 06:00 pm | Jacksonville Jaguars | |||
Houston Texans | ||||
11-08 06:00 pm | Kansas City Chiefs | |||
Carolina Panthers | ||||
11-08 06:00 pm | Tennessee Titans | |||
Chicago Bears | ||||
11-08 06:00 pm | Minnesota Vikings | |||
Detroit Lions | ||||
11-08 06:00 pm | Buffalo Bills | |||
Seattle Seahawks | ||||
11-08 06:00 pm | Washington Football Team | |||
New York Giants | ||||
11-08 06:00 pm | Indianapolis Colts | |||
Baltimore Ravens | ||||
11-08 09:05 pm | Los Angeles Chargers | |||
Las Vegas Raiders | ||||
11-08 09:25 pm | Arizona Cardinals | |||
Miami Dolphins | ||||
11-09 01:20 am | Tampa Bay Buccaneers | |||
New Orleans Saints | ||||
11-10 01:15 am | New York Jets | |||
New England Patriots |
Your selections | Risk | To Win |