Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Oulun Karpat | -393 $250 | $250 | $250 |
HPK | 297 $250 | $250 | $250 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Oulun Karpat | -264 $150 | $150 | $100 |
HPK | 213 $150 | $150 | $100 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Oulun Karpat | |||
HPK |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Oulun Karpat | |||
HPK |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Oulun Karpat | |||
HPK |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Oulun Karpat | |||
HPK |
Your selections | Risk | To Win |