Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | 125 $540 | $1600 | $1600 |
Millwall | 400 $540 | $1600 | $1600 | |
11-03 07:00 pm | Brentford | -293 $540 | $1600 | $1600 |
Swansea City | 1202 $540 | $1600 | $1600 | |
11-03 07:00 pm | Huddersfield Town | -253 $540 | $1600 | $1600 |
Bristol City | 1006 $540 | $1600 | $1600 | |
11-03 07:00 pm | Sheffield Wednesday | 347 $540 | $1600 | $1600 |
Bournemouth | 149 $540 | $1600 | $1600 | |
11-03 07:45 pm | Cardiff City | -270 $260 | $800 | $800 |
Barnsley | 711 $260 | $800 | $800 | |
11-03 07:45 pm | Blackburn Rovers | 146 $260 | $800 | $800 |
Middlesbrough | 211 $260 | $800 | $800 | |
11-04 07:00 pm | Reading | 160 $1800 | $1800 | $900 |
Preston | 202 $1800 | $1800 | $900 | |
11-04 07:00 pm | Watford | 119 $1800 | $1800 | $900 |
Stoke City | 295 $1800 | $1800 | $900 | |
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | $125 | $250 | |
Away Teams (Wednesday 6 Matches) | $125 | $250 | ||
11-04 07:45 pm | Birmingham City | -147 $1800 | $1800 | $900 |
Wycombe | 515 $1800 | $1800 | $900 | |
11-04 07:45 pm | Derby County | 127 $1800 | $1800 | $900 |
Queens Park Rangers | 248 $1800 | $1800 | $900 | |
11-04 07:45 pm | Rotherham | 142 $1800 | $1800 | $900 |
Luton Town | 231 $1800 | $1800 | $900 | |
11-04 07:45 pm | Nottingham Forest | -115 $1800 | $1800 | $900 |
Coventry | 375 $1800 | $1800 | $900 | |
11-06 06:00 pm | Cardiff City | 128 $1200 | $1200 | $600 |
Bristol City | 227 $1200 | $1200 | $600 | |
11-07 12:30 pm | Reading | 199 $600 | $600 | $300 |
Stoke City | 169 $600 | $600 | $300 | |
11-07 03:00 pm | Watford | -148 $600 | $600 | $300 |
Coventry | 452 $600 | $600 | $300 | |
11-07 03:00 pm | Birmingham City | 284 $600 | $600 | $300 |
Bournemouth | 115 $600 | $600 | $300 | |
11-07 03:00 pm | Norwich City | 121 $600 | $600 | $300 |
Swansea City | 269 $600 | $600 | $300 | |
11-07 03:00 pm | Sheffield Wednesday | 186 $600 | $600 | $300 |
Millwall | 170 $600 | $600 | $300 | |
11-07 03:00 pm | Brentford | -125 $600 | $600 | $300 |
Middlesbrough | 365 $600 | $600 | $300 | |
11-07 03:00 pm | Derby County | 161 $600 | $600 | $300 |
Barnsley | 195 $600 | $600 | $300 | |
11-07 03:00 pm | Nottingham Forest | -165 $600 | $600 | $300 |
Wycombe | 547 $600 | $600 | $300 | |
11-07 03:00 pm | Rotherham | 214 $600 | $600 | $300 |
Preston | 145 $600 | $600 | $300 | |
11-07 03:00 pm | Blackburn Rovers | -115 $600 | $600 | $300 |
Queens Park Rangers | 322 $600 | $600 | $300 | |
11-07 03:00 pm | Huddersfield Town | 131 $600 | $600 | $300 |
Luton Town | 240 $600 | $600 | $300 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | -406 $65 | $200 | $200 |
Barnsley | 1618 $65 | $200 | $200 | |
11-03 07:45 pm | Blackburn Rovers | 229 $65 | $200 | $200 |
Middlesbrough | 290 $65 | $200 | $200 | |
11-04 07:00 pm | Reading | 239 $600 | $600 | $600 |
Preston | 276 $600 | $600 | $600 | |
11-04 07:00 pm | Watford | 208 $600 | $600 | $600 |
Stoke City | 374 $600 | $600 | $600 | |
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | 139 $600 | $600 | $600 |
Wycombe | 500 $600 | $600 | $600 | |
11-04 07:45 pm | Derby County | 199 $600 | $600 | $600 |
Queens Park Rangers | 308 $600 | $600 | $600 | |
11-04 07:45 pm | Rotherham | 217 $600 | $600 | $600 |
Luton Town | 307 $600 | $600 | $600 | |
11-04 07:45 pm | Nottingham Forest | 161 $600 | $600 | $600 |
Coventry | 412 $600 | $600 | $600 | |
11-06 06:00 pm | Cardiff City | 205 $400 | $400 | $400 |
Bristol City | 298 $400 | $400 | $400 | |
11-07 12:30 pm | Reading | 274 $200 | $200 | $200 |
Stoke City | 252 $200 | $200 | $200 | |
11-07 03:00 pm | Watford | 139 $200 | $200 | $200 |
Coventry | 459 $200 | $200 | $200 | |
11-07 03:00 pm | Birmingham City | 361 $200 | $200 | $200 |
Bournemouth | 189 $200 | $200 | $200 | |
11-07 03:00 pm | Norwich City | 189 $200 | $200 | $200 |
Swansea City | 311 $200 | $200 | $200 | |
11-07 03:00 pm | Sheffield Wednesday | 267 $200 | $200 | $200 |
Millwall | 255 $200 | $200 | $200 | |
11-07 03:00 pm | Brentford | 152 $200 | $200 | $200 |
Middlesbrough | 400 $200 | $200 | $200 | |
11-07 03:00 pm | Derby County | 237 $200 | $200 | $200 |
Barnsley | 268 $200 | $200 | $200 | |
11-07 03:00 pm | Nottingham Forest | 124 $200 | $200 | $200 |
Wycombe | 499 $200 | $200 | $200 | |
11-07 03:00 pm | Rotherham | 278 $200 | $200 | $200 |
Preston | 218 $200 | $200 | $200 | |
11-07 03:00 pm | Blackburn Rovers | 149 $200 | $200 | $200 |
Queens Park Rangers | 351 $200 | $200 | $200 | |
11-07 03:00 pm | Huddersfield Town | 214 $200 | $200 | $200 |
Luton Town | 309 $200 | $200 | $200 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | |||
Barnsley | ||||
11-03 07:45 pm | Blackburn Rovers | |||
Middlesbrough | ||||
11-04 07:00 pm | Reading | |||
Preston | ||||
11-04 07:00 pm | Watford | |||
Stoke City | ||||
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | |||
Wycombe | ||||
11-04 07:45 pm | Derby County | |||
Queens Park Rangers | ||||
11-04 07:45 pm | Rotherham | |||
Luton Town | ||||
11-04 07:45 pm | Nottingham Forest | |||
Coventry | ||||
11-06 06:00 pm | Cardiff City | |||
Bristol City | ||||
11-07 12:30 pm | Reading | |||
Stoke City | ||||
11-07 03:00 pm | Watford | |||
Coventry | ||||
11-07 03:00 pm | Birmingham City | |||
Bournemouth | ||||
11-07 03:00 pm | Norwich City | |||
Swansea City | ||||
11-07 03:00 pm | Sheffield Wednesday | |||
Millwall | ||||
11-07 03:00 pm | Brentford | |||
Middlesbrough | ||||
11-07 03:00 pm | Derby County | |||
Barnsley | ||||
11-07 03:00 pm | Nottingham Forest | |||
Wycombe | ||||
11-07 03:00 pm | Rotherham | |||
Preston | ||||
11-07 03:00 pm | Blackburn Rovers | |||
Queens Park Rangers | ||||
11-07 03:00 pm | Huddersfield Town | |||
Luton Town |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | |||
Barnsley | ||||
11-03 07:45 pm | Blackburn Rovers | |||
Middlesbrough | ||||
11-04 07:00 pm | Reading | |||
Preston | ||||
11-04 07:00 pm | Watford | |||
Stoke City | ||||
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | |||
Wycombe | ||||
11-04 07:45 pm | Derby County | |||
Queens Park Rangers | ||||
11-04 07:45 pm | Rotherham | |||
Luton Town | ||||
11-04 07:45 pm | Nottingham Forest | |||
Coventry | ||||
11-06 06:00 pm | Cardiff City | |||
Bristol City | ||||
11-07 12:30 pm | Reading | |||
Stoke City | ||||
11-07 03:00 pm | Watford | |||
Coventry | ||||
11-07 03:00 pm | Birmingham City | |||
Bournemouth | ||||
11-07 03:00 pm | Norwich City | |||
Swansea City | ||||
11-07 03:00 pm | Sheffield Wednesday | |||
Millwall | ||||
11-07 03:00 pm | Brentford | |||
Middlesbrough | ||||
11-07 03:00 pm | Derby County | |||
Barnsley | ||||
11-07 03:00 pm | Nottingham Forest | |||
Wycombe | ||||
11-07 03:00 pm | Rotherham | |||
Preston | ||||
11-07 03:00 pm | Blackburn Rovers | |||
Queens Park Rangers | ||||
11-07 03:00 pm | Huddersfield Town | |||
Luton Town |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | |||
Barnsley | ||||
11-03 07:45 pm | Blackburn Rovers | |||
Middlesbrough | ||||
11-04 07:00 pm | Reading | |||
Preston | ||||
11-04 07:00 pm | Watford | |||
Stoke City | ||||
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | |||
Wycombe | ||||
11-04 07:45 pm | Derby County | |||
Queens Park Rangers | ||||
11-04 07:45 pm | Rotherham | |||
Luton Town | ||||
11-04 07:45 pm | Nottingham Forest | |||
Coventry | ||||
11-06 06:00 pm | Cardiff City | |||
Bristol City | ||||
11-07 12:30 pm | Reading | |||
Stoke City | ||||
11-07 03:00 pm | Watford | |||
Coventry | ||||
11-07 03:00 pm | Birmingham City | |||
Bournemouth | ||||
11-07 03:00 pm | Norwich City | |||
Swansea City | ||||
11-07 03:00 pm | Sheffield Wednesday | |||
Millwall | ||||
11-07 03:00 pm | Brentford | |||
Middlesbrough | ||||
11-07 03:00 pm | Derby County | |||
Barnsley | ||||
11-07 03:00 pm | Nottingham Forest | |||
Wycombe | ||||
11-07 03:00 pm | Rotherham | |||
Preston | ||||
11-07 03:00 pm | Blackburn Rovers | |||
Queens Park Rangers | ||||
11-07 03:00 pm | Huddersfield Town | |||
Luton Town |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | |||
Barnsley | ||||
11-03 07:45 pm | Blackburn Rovers | |||
Middlesbrough | ||||
11-04 07:00 pm | Reading | |||
Preston | ||||
11-04 07:00 pm | Watford | |||
Stoke City | ||||
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | |||
Wycombe | ||||
11-04 07:45 pm | Derby County | |||
Queens Park Rangers | ||||
11-04 07:45 pm | Rotherham | |||
Luton Town | ||||
11-04 07:45 pm | Nottingham Forest | |||
Coventry | ||||
11-06 06:00 pm | Cardiff City | |||
Bristol City | ||||
11-07 12:30 pm | Reading | |||
Stoke City | ||||
11-07 03:00 pm | Watford | |||
Coventry | ||||
11-07 03:00 pm | Birmingham City | |||
Bournemouth | ||||
11-07 03:00 pm | Norwich City | |||
Swansea City | ||||
11-07 03:00 pm | Sheffield Wednesday | |||
Millwall | ||||
11-07 03:00 pm | Brentford | |||
Middlesbrough | ||||
11-07 03:00 pm | Derby County | |||
Barnsley | ||||
11-07 03:00 pm | Nottingham Forest | |||
Wycombe | ||||
11-07 03:00 pm | Rotherham | |||
Preston | ||||
11-07 03:00 pm | Blackburn Rovers | |||
Queens Park Rangers | ||||
11-07 03:00 pm | Huddersfield Town | |||
Luton Town |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | |||
Barnsley | ||||
11-03 07:45 pm | Blackburn Rovers | |||
Middlesbrough | ||||
11-04 07:00 pm | Reading | |||
Preston | ||||
11-04 07:00 pm | Watford | |||
Stoke City | ||||
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | |||
Wycombe | ||||
11-04 07:45 pm | Derby County | |||
Queens Park Rangers | ||||
11-04 07:45 pm | Rotherham | |||
Luton Town | ||||
11-04 07:45 pm | Nottingham Forest | |||
Coventry | ||||
11-06 06:00 pm | Cardiff City | |||
Bristol City | ||||
11-07 12:30 pm | Reading | |||
Stoke City | ||||
11-07 03:00 pm | Watford | |||
Coventry | ||||
11-07 03:00 pm | Birmingham City | |||
Bournemouth | ||||
11-07 03:00 pm | Norwich City | |||
Swansea City | ||||
11-07 03:00 pm | Sheffield Wednesday | |||
Millwall | ||||
11-07 03:00 pm | Brentford | |||
Middlesbrough | ||||
11-07 03:00 pm | Derby County | |||
Barnsley | ||||
11-07 03:00 pm | Nottingham Forest | |||
Wycombe | ||||
11-07 03:00 pm | Rotherham | |||
Preston | ||||
11-07 03:00 pm | Blackburn Rovers | |||
Queens Park Rangers | ||||
11-07 03:00 pm | Huddersfield Town | |||
Luton Town |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 07:00 pm | Norwich City | |||
Millwall | ||||
11-03 07:00 pm | Brentford | |||
Swansea City | ||||
11-03 07:00 pm | Huddersfield Town | |||
Bristol City | ||||
11-03 07:00 pm | Sheffield Wednesday | |||
Bournemouth | ||||
11-03 07:45 pm | Cardiff City | |||
Barnsley | ||||
11-03 07:45 pm | Blackburn Rovers | |||
Middlesbrough | ||||
11-04 07:00 pm | Reading | |||
Preston | ||||
11-04 07:00 pm | Watford | |||
Stoke City | ||||
11-04 07:00 pm | Home Teams (Wednesday 6 Matches) | |||
Away Teams (Wednesday 6 Matches) | ||||
11-04 07:45 pm | Birmingham City | |||
Wycombe | ||||
11-04 07:45 pm | Derby County | |||
Queens Park Rangers | ||||
11-04 07:45 pm | Rotherham | |||
Luton Town | ||||
11-04 07:45 pm | Nottingham Forest | |||
Coventry | ||||
11-06 06:00 pm | Cardiff City | |||
Bristol City | ||||
11-07 12:30 pm | Reading | |||
Stoke City | ||||
11-07 03:00 pm | Watford | |||
Coventry | ||||
11-07 03:00 pm | Birmingham City | |||
Bournemouth | ||||
11-07 03:00 pm | Norwich City | |||
Swansea City | ||||
11-07 03:00 pm | Sheffield Wednesday | |||
Millwall | ||||
11-07 03:00 pm | Brentford | |||
Middlesbrough | ||||
11-07 03:00 pm | Derby County | |||
Barnsley | ||||
11-07 03:00 pm | Nottingham Forest | |||
Wycombe | ||||
11-07 03:00 pm | Rotherham | |||
Preston | ||||
11-07 03:00 pm | Blackburn Rovers | |||
Queens Park Rangers | ||||
11-07 03:00 pm | Huddersfield Town | |||
Luton Town |
Your selections | Risk | To Win |