Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | -107 $6000 | $6000 | $2000 |
Burnley | 337 $6000 | $6000 | $2000 | |
11-06 08:00 pm | Southampton | -111 $3000 | $3000 | $1000 |
Newcastle United | 332 $3000 | $3000 | $1000 | |
11-07 12:30 pm | Everton | 199 $3000 | $3000 | $1000 |
Manchester United | 146 $3000 | $3000 | $1000 | |
11-07 03:00 pm | Crystal Palace | 208 $3000 | $3000 | $1000 |
Leeds United | 149 $3000 | $3000 | $1000 | |
11-07 05:30 pm | Chelsea | -245 $3000 | $3000 | $1000 |
Sheffield United | 735 $3000 | $3000 | $1000 | |
11-07 08:00 pm | West Ham United | -115 $3000 | $3000 | $1000 |
Fulham | 327 $3000 | $3000 | $1000 | |
11-08 02:00 pm | Leicester City | 140 $3000 | $3000 | $1000 |
Wolves | 243 $3000 | $3000 | $1000 | |
11-08 03:00 pm | West Brom | 565 $3000 | $3000 | $1000 |
Tottenham Hotspur | -189 $3000 | $3000 | $1000 | |
11-08 04:30 pm | Manchester City | -102 $3000 | $3000 | $1000 |
Liverpool | 250 $3000 | $3000 | $1000 | |
11-08 07:15 pm | Arsenal | -137 $3000 | $3000 | $1000 |
Aston Villa | 422 $3000 | $3000 | $1000 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | 166 $2000 | $2000 | $1000 |
Burnley | 380 $2000 | $2000 | $1000 | |
11-06 08:00 pm | Southampton | 160 $1000 | $1000 | $500 |
Newcastle United | 364 $1000 | $1000 | $500 | |
11-07 12:30 pm | Everton | 255 $1000 | $1000 | $500 |
Manchester United | 211 $1000 | $1000 | $500 | |
11-07 03:00 pm | Crystal Palace | 278 $1000 | $1000 | $500 |
Leeds United | 219 $1000 | $1000 | $500 | |
11-07 05:30 pm | Chelsea | -103 $1000 | $1000 | $500 |
Sheffield United | 625 $1000 | $1000 | $500 | |
11-07 08:00 pm | West Ham United | 163 $1000 | $1000 | $500 |
Fulham | 368 $1000 | $1000 | $500 | |
11-08 02:00 pm | Leicester City | 216 $1000 | $1000 | $500 |
Wolves | 312 $1000 | $1000 | $500 | |
11-08 03:00 pm | West Brom | 519 $1000 | $1000 | $500 |
Tottenham Hotspur | 110 $1000 | $1000 | $500 | |
11-08 04:30 pm | Manchester City | 157 $1000 | $1000 | $500 |
Liverpool | 291 $1000 | $1000 | $500 | |
11-08 07:15 pm | Arsenal | 135 $1000 | $1000 | $500 |
Aston Villa | 410 $1000 | $1000 | $500 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | |||
Burnley | ||||
11-06 08:00 pm | Southampton | |||
Newcastle United | ||||
11-07 12:30 pm | Everton | |||
Manchester United | ||||
11-07 03:00 pm | Crystal Palace | |||
Leeds United | ||||
11-07 05:30 pm | Chelsea | |||
Sheffield United | ||||
11-07 08:00 pm | West Ham United | |||
Fulham | ||||
11-08 02:00 pm | Leicester City | |||
Wolves | ||||
11-08 03:00 pm | West Brom | |||
Tottenham Hotspur | ||||
11-08 04:30 pm | Manchester City | |||
Liverpool | ||||
11-08 07:15 pm | Arsenal | |||
Aston Villa |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | |||
Burnley | ||||
11-06 08:00 pm | Southampton | |||
Newcastle United | ||||
11-07 12:30 pm | Everton | |||
Manchester United | ||||
11-07 03:00 pm | Crystal Palace | |||
Leeds United | ||||
11-07 05:30 pm | Chelsea | |||
Sheffield United | ||||
11-07 08:00 pm | West Ham United | |||
Fulham | ||||
11-08 02:00 pm | Leicester City | |||
Wolves | ||||
11-08 03:00 pm | West Brom | |||
Tottenham Hotspur | ||||
11-08 04:30 pm | Manchester City | |||
Liverpool | ||||
11-08 07:15 pm | Arsenal | |||
Aston Villa |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | |||
Burnley | ||||
11-06 08:00 pm | Southampton | |||
Newcastle United | ||||
11-07 12:30 pm | Everton | |||
Manchester United | ||||
11-07 03:00 pm | Crystal Palace | |||
Leeds United | ||||
11-07 05:30 pm | Chelsea | |||
Sheffield United | ||||
11-07 08:00 pm | West Ham United | |||
Fulham | ||||
11-08 02:00 pm | Leicester City | |||
Wolves | ||||
11-08 03:00 pm | West Brom | |||
Tottenham Hotspur | ||||
11-08 04:30 pm | Manchester City | |||
Liverpool | ||||
11-08 07:15 pm | Arsenal | |||
Aston Villa |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | |||
Burnley | ||||
11-06 08:00 pm | Southampton | |||
Newcastle United | ||||
11-07 12:30 pm | Everton | |||
Manchester United | ||||
11-07 03:00 pm | Crystal Palace | |||
Leeds United | ||||
11-07 05:30 pm | Chelsea | |||
Sheffield United | ||||
11-07 08:00 pm | West Ham United | |||
Fulham | ||||
11-08 02:00 pm | Leicester City | |||
Wolves | ||||
11-08 03:00 pm | West Brom | |||
Tottenham Hotspur | ||||
11-08 04:30 pm | Manchester City | |||
Liverpool | ||||
11-08 07:15 pm | Arsenal | |||
Aston Villa |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | |||
Burnley | ||||
11-06 08:00 pm | Southampton | |||
Newcastle United | ||||
11-07 12:30 pm | Everton | |||
Manchester United | ||||
11-07 03:00 pm | Crystal Palace | |||
Leeds United | ||||
11-07 05:30 pm | Chelsea | |||
Sheffield United | ||||
11-07 08:00 pm | West Ham United | |||
Fulham | ||||
11-08 02:00 pm | Leicester City | |||
Wolves | ||||
11-08 03:00 pm | West Brom | |||
Tottenham Hotspur | ||||
11-08 04:30 pm | Manchester City | |||
Liverpool | ||||
11-08 07:15 pm | Arsenal | |||
Aston Villa |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-06 05:30 pm | Brighton and Hove Albion | |||
Burnley | ||||
11-06 08:00 pm | Southampton | |||
Newcastle United | ||||
11-07 12:30 pm | Everton | |||
Manchester United | ||||
11-07 03:00 pm | Crystal Palace | |||
Leeds United | ||||
11-07 05:30 pm | Chelsea | |||
Sheffield United | ||||
11-07 08:00 pm | West Ham United | |||
Fulham | ||||
11-08 02:00 pm | Leicester City | |||
Wolves | ||||
11-08 03:00 pm | West Brom | |||
Tottenham Hotspur | ||||
11-08 04:30 pm | Manchester City | |||
Liverpool | ||||
11-08 07:15 pm | Arsenal | |||
Aston Villa |
Your selections | Risk | To Win |