Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | 173 $1200 | $1200 | $600 |
Scotland | 172 $1200 | $1200 | $600 | |
11-15 05:00 pm | Bulgaria | 221 $1200 | $1200 | $600 |
Finland | 160 $1200 | $1200 | $600 | |
11-15 05:00 pm | Turkey | 160 $1200 | $1200 | $600 |
Russia | 195 $1200 | $1200 | $600 | |
11-15 05:00 pm | Wales | 113 $1200 | $1200 | $600 |
Republic of Ireland | 311 $1200 | $1200 | $600 | |
11-15 07:45 pm | Austria | -220 $1200 | $1200 | $600 |
Northern Ireland | 710 $1200 | $1200 | $600 | |
11-15 07:45 pm | Czech Republic | -135 $1200 | $1200 | $600 |
Israel | 393 $1200 | $1200 | $600 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | 245 $400 | $400 | $400 |
Scotland | 242 $400 | $400 | $400 | |
11-15 05:00 pm | Bulgaria | 306 $400 | $400 | $400 |
Finland | 245 $400 | $400 | $400 | |
11-15 05:00 pm | Turkey | 238 $400 | $400 | $400 |
Russia | 268 $400 | $400 | $400 | |
11-15 05:00 pm | Wales | 207 $400 | $400 | $400 |
Republic of Ireland | 388 $400 | $400 | $400 | |
11-15 07:45 pm | Austria | 111 $400 | $400 | $400 |
Northern Ireland | 627 $400 | $400 | $400 | |
11-15 07:45 pm | Czech Republic | 141 $400 | $400 | $400 |
Israel | 411 $400 | $400 | $400 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | |||
Scotland | ||||
11-15 05:00 pm | Bulgaria | |||
Finland | ||||
11-15 05:00 pm | Turkey | |||
Russia | ||||
11-15 05:00 pm | Wales | |||
Republic of Ireland | ||||
11-15 07:45 pm | Austria | |||
Northern Ireland | ||||
11-15 07:45 pm | Czech Republic | |||
Israel |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | |||
Scotland | ||||
11-15 05:00 pm | Bulgaria | |||
Finland | ||||
11-15 05:00 pm | Turkey | |||
Russia | ||||
11-15 05:00 pm | Wales | |||
Republic of Ireland | ||||
11-15 07:45 pm | Austria | |||
Northern Ireland | ||||
11-15 07:45 pm | Czech Republic | |||
Israel |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | |||
Scotland | ||||
11-15 05:00 pm | Bulgaria | |||
Finland | ||||
11-15 05:00 pm | Turkey | |||
Russia | ||||
11-15 05:00 pm | Wales | |||
Republic of Ireland | ||||
11-15 07:45 pm | Austria | |||
Northern Ireland | ||||
11-15 07:45 pm | Czech Republic | |||
Israel |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | |||
Scotland | ||||
11-15 05:00 pm | Bulgaria | |||
Finland | ||||
11-15 05:00 pm | Turkey | |||
Russia | ||||
11-15 05:00 pm | Wales | |||
Republic of Ireland | ||||
11-15 07:45 pm | Austria | |||
Northern Ireland | ||||
11-15 07:45 pm | Czech Republic | |||
Israel |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | |||
Scotland | ||||
11-15 05:00 pm | Bulgaria | |||
Finland | ||||
11-15 05:00 pm | Turkey | |||
Russia | ||||
11-15 05:00 pm | Wales | |||
Republic of Ireland | ||||
11-15 07:45 pm | Austria | |||
Northern Ireland | ||||
11-15 07:45 pm | Czech Republic | |||
Israel |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-15 02:00 pm | Slovakia | |||
Scotland | ||||
11-15 05:00 pm | Bulgaria | |||
Finland | ||||
11-15 05:00 pm | Turkey | |||
Russia | ||||
11-15 05:00 pm | Wales | |||
Republic of Ireland | ||||
11-15 07:45 pm | Austria | |||
Northern Ireland | ||||
11-15 07:45 pm | Czech Republic | |||
Israel |
Your selections | Risk | To Win |