Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | 191 $1800 | $1800 | $900 |
North Macedonia | 188 $1800 | $1800 | $900 | |
11-12 07:45 pm | Hungary | 160 $1800 | $1800 | $900 |
Iceland | 198 $1800 | $1800 | $900 | |
11-12 07:45 pm | Serbia | -161 $1800 | $1800 | $900 |
Scotland | 530 $1800 | $1800 | $900 | |
11-12 07:45 pm | Northern Ireland | 173 $1800 | $1800 | $900 |
Slovakia | 203 $1800 | $1800 | $900 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | 282 $600 | $600 | $600 |
North Macedonia | 275 $600 | $600 | $600 | |
11-12 07:45 pm | Hungary | 239 $600 | $600 | $600 |
Iceland | 272 $600 | $600 | $600 | |
11-12 07:45 pm | Serbia | 140 $600 | $600 | $600 |
Scotland | 534 $600 | $600 | $600 | |
11-12 07:45 pm | Northern Ireland | 263 $600 | $600 | $600 |
Slovakia | 290 $600 | $600 | $600 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | |||
North Macedonia | ||||
11-12 07:45 pm | Hungary | |||
Iceland | ||||
11-12 07:45 pm | Serbia | |||
Scotland | ||||
11-12 07:45 pm | Northern Ireland | |||
Slovakia |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | |||
North Macedonia | ||||
11-12 07:45 pm | Hungary | |||
Iceland | ||||
11-12 07:45 pm | Serbia | |||
Scotland | ||||
11-12 07:45 pm | Northern Ireland | |||
Slovakia |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | |||
North Macedonia | ||||
11-12 07:45 pm | Hungary | |||
Iceland | ||||
11-12 07:45 pm | Serbia | |||
Scotland | ||||
11-12 07:45 pm | Northern Ireland | |||
Slovakia |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | |||
North Macedonia | ||||
11-12 07:45 pm | Hungary | |||
Iceland | ||||
11-12 07:45 pm | Serbia | |||
Scotland | ||||
11-12 07:45 pm | Northern Ireland | |||
Slovakia |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | |||
North Macedonia | ||||
11-12 07:45 pm | Hungary | |||
Iceland | ||||
11-12 07:45 pm | Serbia | |||
Scotland | ||||
11-12 07:45 pm | Northern Ireland | |||
Slovakia |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-12 05:00 pm | Georgia | |||
North Macedonia | ||||
11-12 07:45 pm | Hungary | |||
Iceland | ||||
11-12 07:45 pm | Serbia | |||
Scotland | ||||
11-12 07:45 pm | Northern Ireland | |||
Slovakia |
Your selections | Risk | To Win |