Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 06:00 pm | Greet Minnen | 240 $2800 | $1400 | $1400 |
Lauren Davis | -280 $2800 | $1400 | $1400 | |
11-03 06:00 pm | Greet Minnen To Win Set 2 | 123 $1400 | ||
Lauren Davis To Win Set 2 | -144 $1400 | |||
11-03 06:00 pm | Greet Minnen Game 1 of Set 2 | 130 $1400 | ||
Lauren Davis Game 1 of Set 2 | -151 $1400 | |||
11-03 06:00 pm | Greet Minnen Game 2 of Set 2 | -108 $1400 | ||
Lauren Davis Game 2 of Set 2 | -107 $1400 | |||
11-03 04:30 pm | Sara Errani To Win Set 2 | -4913 $100 | ||
Caty McNally To Win Set 2 | 3403 $100 | |||
11-03 04:30 pm | Sara Errani | -283 $800 | $400 | $400 |
Caty McNally | 242 $800 | $400 | $400 | |
11-03 04:30 pm | Sara Errani Game 9 of Set 2 | -148 $400 | ||
Caty McNally Game 9 of Set 2 | 127 $400 | |||
03-02 04:20 am | -157 $400 | |||
135 $400 | ||||
11-04 10:00 am | Aliona Bolsova Zadoinov | 113 $100 | ||
Catherine Bellis | -152 $100 | |||
11-04 10:00 am | Anna-Lena Friedsam | -414 $100 | ||
Emma Navarro | 272 $100 | |||
11-04 10:00 am | Caroline Dolehide | -205 $100 | ||
Kristie Ahn | 149 $100 | |||
11-04 10:00 am | Kennedy Shaffer | 447 $100 | ||
Katarzyna Kawa | -818 $100 | |||
11-04 10:00 am | Olga Govortsova | -107 $100 | ||
Madison Brengle | -126 $100 | |||
11-04 10:00 am | Whitney Osuigwe | 310 $100 | ||
Ann Li | -489 $100 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 06:00 pm | Greet Minnen | |||
Lauren Davis | ||||
11-03 06:00 pm | Greet Minnen To Win Set 2 | |||
Lauren Davis To Win Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 1 of Set 2 | |||
Lauren Davis Game 1 of Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 2 of Set 2 | |||
Lauren Davis Game 2 of Set 2 | ||||
11-03 04:30 pm | Sara Errani To Win Set 2 | |||
Caty McNally To Win Set 2 | ||||
11-03 04:30 pm | Sara Errani | |||
Caty McNally | ||||
11-03 04:30 pm | Sara Errani Game 9 of Set 2 | |||
Caty McNally Game 9 of Set 2 | ||||
03-02 04:20 am | ||||
11-04 10:00 am | Aliona Bolsova Zadoinov | |||
Catherine Bellis | ||||
11-04 10:00 am | Anna-Lena Friedsam | |||
Emma Navarro | ||||
11-04 10:00 am | Caroline Dolehide | |||
Kristie Ahn | ||||
11-04 10:00 am | Kennedy Shaffer | |||
Katarzyna Kawa | ||||
11-04 10:00 am | Olga Govortsova | |||
Madison Brengle | ||||
11-04 10:00 am | Whitney Osuigwe | |||
Ann Li |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 06:00 pm | Greet Minnen | |||
Lauren Davis | ||||
11-03 06:00 pm | Greet Minnen To Win Set 2 | |||
Lauren Davis To Win Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 1 of Set 2 | |||
Lauren Davis Game 1 of Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 2 of Set 2 | |||
Lauren Davis Game 2 of Set 2 | ||||
11-03 04:30 pm | Sara Errani To Win Set 2 | |||
Caty McNally To Win Set 2 | ||||
11-03 04:30 pm | Sara Errani | |||
Caty McNally | ||||
11-03 04:30 pm | Sara Errani Game 9 of Set 2 | |||
Caty McNally Game 9 of Set 2 | ||||
03-02 04:20 am | ||||
11-04 10:00 am | Aliona Bolsova Zadoinov | |||
Catherine Bellis | ||||
11-04 10:00 am | Anna-Lena Friedsam | |||
Emma Navarro | ||||
11-04 10:00 am | Caroline Dolehide | |||
Kristie Ahn | ||||
11-04 10:00 am | Kennedy Shaffer | |||
Katarzyna Kawa | ||||
11-04 10:00 am | Olga Govortsova | |||
Madison Brengle | ||||
11-04 10:00 am | Whitney Osuigwe | |||
Ann Li |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 06:00 pm | Greet Minnen | |||
Lauren Davis | ||||
11-03 06:00 pm | Greet Minnen To Win Set 2 | |||
Lauren Davis To Win Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 1 of Set 2 | |||
Lauren Davis Game 1 of Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 2 of Set 2 | |||
Lauren Davis Game 2 of Set 2 | ||||
11-03 04:30 pm | Sara Errani To Win Set 2 | |||
Caty McNally To Win Set 2 | ||||
11-03 04:30 pm | Sara Errani | |||
Caty McNally | ||||
11-03 04:30 pm | Sara Errani Game 9 of Set 2 | |||
Caty McNally Game 9 of Set 2 | ||||
03-02 04:20 am | ||||
11-04 10:00 am | Aliona Bolsova Zadoinov | |||
Catherine Bellis | ||||
11-04 10:00 am | Anna-Lena Friedsam | |||
Emma Navarro | ||||
11-04 10:00 am | Caroline Dolehide | |||
Kristie Ahn | ||||
11-04 10:00 am | Kennedy Shaffer | |||
Katarzyna Kawa | ||||
11-04 10:00 am | Olga Govortsova | |||
Madison Brengle | ||||
11-04 10:00 am | Whitney Osuigwe | |||
Ann Li |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 06:00 pm | Greet Minnen | |||
Lauren Davis | ||||
11-03 06:00 pm | Greet Minnen To Win Set 2 | |||
Lauren Davis To Win Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 1 of Set 2 | |||
Lauren Davis Game 1 of Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 2 of Set 2 | |||
Lauren Davis Game 2 of Set 2 | ||||
11-03 04:30 pm | Sara Errani To Win Set 2 | |||
Caty McNally To Win Set 2 | ||||
11-03 04:30 pm | Sara Errani | |||
Caty McNally | ||||
11-03 04:30 pm | Sara Errani Game 9 of Set 2 | |||
Caty McNally Game 9 of Set 2 | ||||
03-02 04:20 am | ||||
11-04 10:00 am | Aliona Bolsova Zadoinov | |||
Catherine Bellis | ||||
11-04 10:00 am | Anna-Lena Friedsam | |||
Emma Navarro | ||||
11-04 10:00 am | Caroline Dolehide | |||
Kristie Ahn | ||||
11-04 10:00 am | Kennedy Shaffer | |||
Katarzyna Kawa | ||||
11-04 10:00 am | Olga Govortsova | |||
Madison Brengle | ||||
11-04 10:00 am | Whitney Osuigwe | |||
Ann Li |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-03 06:00 pm | Greet Minnen | |||
Lauren Davis | ||||
11-03 06:00 pm | Greet Minnen To Win Set 2 | |||
Lauren Davis To Win Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 1 of Set 2 | |||
Lauren Davis Game 1 of Set 2 | ||||
11-03 06:00 pm | Greet Minnen Game 2 of Set 2 | |||
Lauren Davis Game 2 of Set 2 | ||||
11-03 04:30 pm | Sara Errani To Win Set 2 | |||
Caty McNally To Win Set 2 | ||||
11-03 04:30 pm | Sara Errani | |||
Caty McNally | ||||
11-03 04:30 pm | Sara Errani Game 9 of Set 2 | |||
Caty McNally Game 9 of Set 2 | ||||
03-02 04:20 am | ||||
11-04 10:00 am | Aliona Bolsova Zadoinov | |||
Catherine Bellis | ||||
11-04 10:00 am | Anna-Lena Friedsam | |||
Emma Navarro | ||||
11-04 10:00 am | Caroline Dolehide | |||
Kristie Ahn | ||||
11-04 10:00 am | Kennedy Shaffer | |||
Katarzyna Kawa | ||||
11-04 10:00 am | Olga Govortsova | |||
Madison Brengle | ||||
11-04 10:00 am | Whitney Osuigwe | |||
Ann Li |
Your selections | Risk | To Win |