Please login before placing your bets
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Slepsk Suwalki | 438 $100 | $100 | $100 |
Jastrzebski Wegiel | -623 $100 | $100 | $100 | |
11-04 07:30 pm | Cerrad Czarni Radom | -334 $100 | $100 | $100 |
Cuprum Lubin | 260 $100 | $100 | $100 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Slepsk Suwalki | 254 $100 | $100 | $100 |
Jastrzebski Wegiel | -370 $100 | $100 | $100 | |
11-04 07:30 pm | Cerrad Czarni Radom | -264 $100 | $100 | $100 |
Cuprum Lubin | 190 $100 | $100 | $100 |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Slepsk Suwalki | |||
Jastrzebski Wegiel | ||||
11-04 07:30 pm | Cerrad Czarni Radom | |||
Cuprum Lubin |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Slepsk Suwalki | |||
Jastrzebski Wegiel | ||||
11-04 07:30 pm | Cerrad Czarni Radom | |||
Cuprum Lubin |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Slepsk Suwalki | |||
Jastrzebski Wegiel | ||||
11-04 07:30 pm | Cerrad Czarni Radom | |||
Cuprum Lubin |
Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
11-04 04:30 pm | Slepsk Suwalki | |||
Jastrzebski Wegiel | ||||
11-04 07:30 pm | Cerrad Czarni Radom | |||
Cuprum Lubin |
Your selections | Risk | To Win |